Football - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT PF PA W-L PCT PF PA STRK
London 5 - 0 1.000 283 13 14 - 1 .933 678 123 L1
Bellefontaine 4 - 1 .800 196 85 8 - 3 .727 413 206 L1
Kenton Ridge 2 - 3 .400 65 131 7 - 4 .636 255 233 L3
Urbana 2 - 3 .400 94 135 7 - 4 .636 288 233 L2
Jonathan Alder 2 - 3 .400 96 141 5 - 6 .455 247 238 L1
Tecumseh 0 - 5 .000 24 253 0 - 10 .000 36 428 L10
Standings  
  Conference OVERALL
MAD RIVER W-L PCT PF PA W-L PCT PF PA STRK
Indian Lake 5 - 0 1.000 142 32 11 - 3 .786 339 216 L1
Northwestern 3 - 2 .600 106 105 6 - 4 .600 257 159 W1
Benjamin Logan 3 - 2 .600 66 110 3 - 7 .300 97 295 W3
Graham 3 - 2 .600 115 60 3 - 8 .273 149 302 L2
North Union 1 - 4 .200 45 104 2 - 8 .200 100 254 L4
Shawnee 0 - 5 .000 36 99 1 - 9 .100 116 257 L7


HomeTown Ticketing Mary Rutan HEALTH