
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Jonathan Alder | 8 - 1 | .889 | 56.0 | 46.1 | 16 - 5 | .762 | 55.5 | 46.2 | W2 |
| Urbana | 7 - 2 | .778 | 59.4 | 51.1 | 16 - 3 | .842 | 62.7 | 46.5 | W5 |
| Kenton Ridge | 4 - 6 | .400 | 64.3 | 63.6 | 13 - 8 | .619 | 67.6 | 59.1 | L1 |
| Bellefontaine | 4 - 6 | .400 | 57.7 | 61.7 | 11 - 10 | .524 | 57.4 | 56.3 | W2 |
| Tecumseh | 3 - 5 | .375 | 52.5 | 57.5 | 12 - 8 | .600 | 54.1 | 52.3 | W3 |
| London | 2 - 8 | .200 | 53.5 | 62.6 | 7 - 12 | .368 | 59.6 | 63.1 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 9 - 0 | 1.000 | 60.9 | 44.0 | 17 - 4 | .810 | 57.7 | 51.1 | L2 |
| Shawnee | 6 - 3 | .667 | 45.3 | 40.7 | 7 - 11 | .389 | 42.4 | 46.9 | W1 |
| North Union | 5 - 3 | .625 | 54.3 | 48.3 | 8 - 10 | .444 | 53.7 | 54.4 | W1 |
| Northwestern | 3 - 5 | .375 | 48.4 | 55.3 | 8 - 11 | .421 | 53.9 | 58.1 | L1 |
| Benjamin Logan | 2 - 8 | .200 | 46.1 | 53.3 | 5 - 16 | .238 | 48.2 | 55.8 | L3 |
| Graham | 1 - 7 | .125 | 40.5 | 54.9 | 4 - 15 | .211 | 43.6 | 56.2 | W1 |
| Recent Results |
|---|
| Friday, February 13, 2026 |
| Urbana 63, London 50 |
| Graham 46, Benjamin Logan 34 |
| Bellefontaine 64, Kenton Ridge 62 |
| Wednesday, February 11, 2026 |
| Jonathan Alder 63, Fairfield Union 49 |
| Tuesday, February 10, 2026 |
| Urbana 70, Northwestern 38 |
| Tecumseh 68, Sidney 54 |
| USV 74, Benjamin Logan 66 |
| Ottawa-Glandorf 59, Indian Lake 47 |
| Bellefontaine 68, Piqua 54 |
| Kenton Ridge 69, Southeastern 42 |
| Emmanuel Christian 59, Graham 47 |
| North Union 61, Kipp Columbus 55 |
| Monday, February 9, 2026 |
| Circleville 72, London 40 |
| Saturday, February 7, 2026 |
| Northwestern 76, Northeastern 40 |
| West Liberty Salem 65, Graham 33 |
| Lima Shawnee 64, Indian Lake 40 |


