
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Urbana | 3 - 0 | 1.000 | 62.0 | 50.0 | 7 - 1 | .875 | 65.9 | 45.9 | W1 |
| Jonathan Alder | 2 - 1 | .667 | 53.7 | 51.7 | 6 - 2 | .750 | 53.4 | 49.8 | W1 |
| Tecumseh | 2 - 2 | .500 | 61.3 | 64.3 | 7 - 2 | .778 | 59.6 | 52.9 | W2 |
| Bellefontaine | 2 - 2 | .500 | 63.0 | 63.0 | 4 - 5 | .444 | 58.9 | 56.0 | L3 |
| Kenton Ridge | 1 - 2 | .333 | 61.3 | 61.0 | 7 - 2 | .778 | 68.6 | 53.4 | W4 |
| London | 0 - 3 | .000 | 51.3 | 61.7 | 1 - 5 | .167 | 60.7 | 61.3 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 2 - 0 | 1.000 | 68.0 | 50.5 | 5 - 1 | .833 | 61.7 | 51.8 | W5 |
| Shawnee | 2 - 1 | .667 | 44.7 | 36.3 | 3 - 5 | .375 | 43.9 | 44.6 | L1 |
| North Union | 1 - 1 | .500 | 59.0 | 53.0 | 1 - 3 | .250 | 53.8 | 59.5 | L3 |
| Benjamin Logan | 1 - 2 | .333 | 46.7 | 55.7 | 3 - 5 | .375 | 46.9 | 53.3 | L3 |
| Northwestern | 1 - 2 | .333 | 47.7 | 57.3 | 3 - 6 | .333 | 54.0 | 60.9 | W1 |
| Graham | 0 - 1 | .000 | 34.0 | 50.0 | 0 - 5 | .000 | 43.8 | 62.0 | L5 |
| Recent Results |
|---|
| Tuesday, December 30, 2025 |
| Urbana 55, Shawnee 38 |
| Indian Lake 56, Bellefontaine 51 |
| Tecumseh 50, Piqua 33 |
| Monday, December 29, 2025 |
| Kenton Ridge 72, Springfield 53 |
| Shawnee 50, Southeastern 25 |
| Tecumseh 65, Greenon 51 |
| Northwestern 65, Springfield Catholic Central 50 |
| Saturday, December 27, 2025 |
| Miami Trace 76, London 66 |
| Kenton Ridge 83, Northwestern 55 |
| Jonathan Alder 49, Watterson 47 |
| Fairbanks 69, North Union 49 |
| Indian Lake 62, Celina 53 |
| Friday, December 26, 2025 |
| Celina 59, Bellefontaine 50 |


