
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Jonathan Alder | 6 - 1 | .857 | 54.3 | 46.9 | 13 - 4 | .765 | 55.0 | 46.1 | W4 |
| Urbana | 6 - 2 | .750 | 59.0 | 51.3 | 13 - 3 | .813 | 62.7 | 47.1 | W2 |
| Kenton Ridge | 4 - 4 | .500 | 64.9 | 63.6 | 12 - 5 | .706 | 67.7 | 58.6 | L2 |
| Tecumseh | 3 - 5 | .375 | 52.5 | 57.5 | 9 - 8 | .529 | 52.4 | 52.1 | L1 |
| Bellefontaine | 3 - 5 | .375 | 59.0 | 63.1 | 8 - 9 | .471 | 56.8 | 56.5 | L1 |
| London | 1 - 6 | .143 | 53.7 | 61.0 | 5 - 9 | .357 | 60.1 | 60.4 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 7 - 0 | 1.000 | 60.0 | 42.7 | 14 - 2 | .875 | 57.4 | 48.6 | W9 |
| North Union | 5 - 2 | .714 | 56.7 | 49.4 | 6 - 7 | .462 | 52.8 | 53.3 | W2 |
| Shawnee | 4 - 3 | .571 | 47.3 | 42.0 | 5 - 10 | .333 | 42.9 | 47.9 | W2 |
| Northwestern | 3 - 5 | .375 | 48.4 | 55.3 | 7 - 9 | .438 | 53.5 | 56.3 | L2 |
| Benjamin Logan | 2 - 5 | .286 | 48.3 | 55.6 | 4 - 12 | .250 | 47.1 | 56.9 | L3 |
| Graham | 0 - 6 | .000 | 39.2 | 56.3 | 2 - 12 | .143 | 43.3 | 58.2 | L3 |
| Recent Results |
|---|
| Friday, January 30, 2026 |
| Urbana 69, Kenton Ridge 60 |
| Indian Lake 60, Northwestern 40 |
| North Union 50, Graham 40 |
| Wednesday, January 28, 2026 |
| Jonathan Alder 70, Benjamin Logan 34 |
| Saturday, January 24, 2026 |
| Emmanuel Christian 55, Tecumseh 47 |


