Boys Bowling - Match Statistics

Friday, December 14, 2018

London
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
josh corwin 129 246 375 187.5
josh corwin 129 246 375 187.5
cade smith 152 134 286 143.0
hayden corvert 132 140 272 136.0
cory crum 146 121 267 133.5
cory crum 146 121 267 133.5
andy fullmer 85 149 234 117.0
REGULAR GAMES TOTAL 919 1157 2076 1,038.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 115 132 122 515 128.8
TOTALS PINS  
  2591  
Tecumseh
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caleb Gansheimer 189 170 359 179.5
Travis Richards 185 154 339 169.5
Thomas Erickson 170 156 326 163.0
Liam Lawson 133 146 279 139.5
Ayden Brewer 84 117 201 100.5
REGULAR GAMES TOTAL 761 743 1504 752.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 187 172 165 680 170.0
TOTALS PINS  
  2184