Boys Bowling - Match Statistics

Friday, January 21, 2022

North Union
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathaniel Arnold 199 130 329 164.5
Logan Otten 126 125 251 125.5
Wyatt Southward 104 107 211 105.5
One Sub 0 NaN
Two Sub 0 NaN
REGULAR GAMES TOTAL 429 362 791 395.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  73 65 69 46 253 63.3
TOTALS PINS  
  1044  
London
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bradley Miller 126 187 313 156.5
Aleks Barclay 151 137 288 144.0
Wyatt Hallmon 113 173 286 143.0
Nicolas Miller 149 124 273 136.5
Cameron Pollock 113 102 215 107.5
REGULAR GAMES TOTAL 652 723 1375 687.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 156 143 59 496 124.0
TOTALS PINS  
  1871