

Boys Bowling - Match Statistics
Wednesday, January 13, 2021
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Hannahs | 253 | 237 | 490 | 245.0 | ||||
Tyler Dowty | 226 | 208 | 434 | 217.0 | ||||
Peyton Schwierking | 194 | 183 | 377 | 188.5 | ||||
Jayden Tourney | 192 | 170 | 362 | 181.0 | ||||
Daniel Evans | 170 | 168 | 338 | 169.0 | ||||
REGULAR GAMES TOTAL | 1035 | 966 | 2001 | 1,000.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 195 | 174 | 183 | 731 | 182.8 | |||
TOTALS | PINS | |||||||
2732 |
Indian Lake | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |