

Girls Bowling - Match Statistics
Thursday, January 7, 2021
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Shawnee | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Extine | 145 | 181 | 326 | 163.0 | ||||
Mazie Bates | 148 | 107 | 255 | 127.5 | ||||
Breana Brooks | 121 | 117 | 238 | 119.0 | ||||
Abby Rohrer | 103 | 122 | 225 | 112.5 | ||||
Shelbey Mercer | 96 | 119 | 215 | 107.5 | ||||
REGULAR GAMES TOTAL | 613 | 646 | 1259 | 629.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 147 | 106 | 155 | 523 | 130.8 | |||
TOTALS | PINS | |||||||
1782 |