

Girls Bowling - Match Statistics
Tuesday, January 12, 2021
North Union | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lindsay Anderson | 167 | 200 | 367 | 183.5 | ||||
Kaylee Smith | 140 | 160 | 300 | 150.0 | ||||
Amelia England | 134 | 137 | 271 | 135.5 | ||||
Rachel Anderson | 125 | 108 | 233 | 116.5 | ||||
Lilly Leavitt | 105 | 105 | 105.0 | |||||
Allison Hatfield | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 658 | 710 | 1368 | 684.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 121 | 117 | 148 | 542 | 135.5 | |||
TOTALS | PINS | |||||||
1910 |
Northwestern | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |