Baseball - Game Statistics

Friday, April 23, 2021

  Urbana
 
5
   Shawnee
 
6

  1 2 3 4 5 6 7 R H E
Urbana 2 0 1 1 1 0 0 5 7 2
Shawnee 0 2 2 1 0 0 1 6 7 4


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Bradshaw (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Drake Dixon (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Will Donahoe (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jonathan Hildebrand (So) 2 1 0 1 0.000 0 0 0 1 1 1 0 0 0.250 0.000 1
Logan Segovia (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Levi Stapleton (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Wyatt Teets (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Nicholas Weyrich (Sr) 4 2 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 1
Riley Wilson (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 29 5 8 4 0.276 1 0 1 3 11 1 0 0 0.333 0.414 3

Pitching IP H R ER BB SO HR ERA  
Will Donahoe (Fr) 2.0 2 1 1 3 5 0 3.500  
Jonathan Hildebrand (So) 4.0 6 5 4 2 2 0 7.000  
Team 6.0 8 6 5 5 7 0 5.833  

Fielding PO A E FP  
Drake Dixon (Fr) 0 3 0 1.000  
Jonathan Hildebrand (So) 1 2 0 1.000  
Kayden Jacobs (Fr) 8 0 1 0.889  
Logan Segovia (Jr) 6 2 0 1.000  
Wyatt Teets (Sr) 1 0 0 1.000  
Nicholas Weyrich (Sr) 2 3 1 0.833  
Team 18 10 2 0.933  


Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Adrian (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Matt Fowler (Sr) 3 1 1 1 0.333 1 0 0 0 1 0 0 1 0.500 0.667 1
Patrick Fultz (Jr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Drew Mitch (Sr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Mike Moore (So) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Luke Myers (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rudy Scanlon (Sr) 2 1 2 2 1.000 1 0 0 0 0 0 0 1 1.000 1.500 0
Zac Spitzer (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Nick Whalen (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 24 6 7 5 0.292 2 0 0 5 6 1 0 2 0.438 0.375 5

Pitching IP H R ER BB SO HR ERA  
Matt Fowler (Sr) 4.0 7 5 3 2 4 0 5.250  
Luke Myers (Sr) 3.0 0 0 0 1 7 0 0.000  
Team 7.0 7 5 3 3 11 0 3.000  

Fielding PO A E FP  
Matt Fowler (Sr) 0 0 1 0.000  
Patrick Fultz (Jr) 0 2 1 0.667  
Max Guyer (So) 6 1 0 1.000  
Drew Mitch (Sr) 1 0 1 0.500  
Dino Montico (Jr) 4 0 0 1.000  
Mike Moore (So) 8 0 1 0.889  
Luke Myers (Sr) 1 1 0 1.000  
Rudy Scanlon (Sr) 0 1 0 1.000  
Zac Spitzer (Sr) 1 3 0 1.000  
Team 21 8 4 0.879