
Girls Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Hoffman | 3-15 | 0-4 | 3-5 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 9 |
| Jada Davis | 0-4 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 0 | 0 |
| Taran Moran | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Parish | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Abbey Price | 0-12 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 3 | 10 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Benedict | 3-12 | 1-3 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 7 |
| Ashlee Kohler | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sadie Spriggs | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-55 | 2-15 | 7-13 | 30 | 36 | 66 | 6 | 4 | 5 | 26 | 7 | 27 | |
| 16.4% | 13.3% | 53.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 4-5 | 0-0 | 1-1 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 2 | 9 |
| Makenzie Chinn | 6-10 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 12 |
| Terah Harness | 8-17 | 1-5 | 1-2 | 6 | 6 | 12 | 5 | 4 | 3 | 1 | 1 | 18 |
| Mae Mastin | 7-12 | 4-7 | 0-0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 18 |
| Gabrielle Russell | 7-13 | 2-5 | 0-0 | 2 | 8 | 10 | 5 | 5 | 1 | 1 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 3-9 | 1-5 | 0-0 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 7 |
| Ari Greaves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Kottmyer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madilynn Moore | 1-5 | 0-0 | 1-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| Ashlyn Pike | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Amber Ward | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-77 | 8-26 | 3-9 | 19 | 26 | 45 | 27 | 24 | 5 | 9 | 15 | 83 | |
| 46.8% | 30.8% | 33.3% | ||||||||||
