
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 9 |
| Makenzie Chinn | 4-8 | 0-1 | 0-2 | 1 | 1 | 2 | 5 | 6 | 0 | 2 | 3 | 8 |
| Terah Harness | 6-11 | 1-4 | 4-4 | 3 | 4 | 7 | 3 | 3 | 2 | 2 | 1 | 17 |
| Mae Mastin | 5-11 | 2-7 | 2-2 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 3 | 14 |
| Gabrielle Russell | 6-11 | 1-4 | 0-0 | 8 | 6 | 14 | 0 | 4 | 2 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Garber | 6-11 | 4-6 | 0-0 | 3 | 1 | 4 | 7 | 6 | 3 | 2 | 3 | 16 |
| Ari Greaves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colleen Kottmyer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Madilynn Moore | 2-10 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 |
| Ashlyn Pike | 2-9 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 4 | 6 |
| Amber Ward | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-78 | 8-24 | 9-14 | 20 | 22 | 42 | 28 | 36 | 8 | 12 | 19 | 89 | |
| 46.2% | 33.3% | 64.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Parker | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| Kayla Reeves | 0-2 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 0 |
| Kayla Horney | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerry Copenhaver | 1-3 | 1-2 | 0-3 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 1 | 3 |
| Lynzee Cronkleton | 2-12 | 0-6 | 0-2 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Kennedy | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elliot Bailey | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Kyndal Cronkleton | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Miller | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Daniels | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Georgia Bates | 0-4 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Mckenzee RoseBurrough | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| Cheyanne Peterson | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-41 | 1-20 | 5-18 | 11 | 20 | 31 | 2 | 10 | 1 | 42 | 8 | 20 | |
| 17.1% | 5.0% | 27.8% | ||||||||||
