
Boys Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-4 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 3 |
| Tyler Dysinger | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Seth Hale | 3-5 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 4 | 7 |
| Easton Lewis | 11-19 | 3-4 | 7-16 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 32 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collin O'Connor | 2-8 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 6 |
| Evan Parker | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 9 |
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Toops | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 9-20 | 10-21 | 7 | 11 | 18 | 11 | 11 | 7 | 13 | 15 | 63 | |
| 42.3% | 45.0% | 47.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Skaggs | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 10 |
| Ben Knostman | 8-10 | 1-1 | 6-6 | 1 | 4 | 5 | 7 | 2 | 0 | 3 | 0 | 23 |
| Gavin Garlitz | 3-6 | 1-4 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 7 |
| Griffin Caldwell | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Cole Coppock | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Zach Frederick | 4-4 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 10 |
| Nick Robbins | 4-9 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 10 |
| Gabe Dean | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-43 | 7-11 | 8-13 | 3 | 23 | 26 | 15 | 5 | 3 | 19 | 0 | 71 | |
| 65.1% | 63.6% | 61.5% | ||||||||||
