
Girls Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayli Barlow | 0-3 | 0-0 | 5-8 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 5 |
| Kaitlyn Boberg | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bethany Golliday | 5-6 | 1-1 | 2-3 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 13 |
| Kyleigh Huffer | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kaylee Shelton | 5-9 | 0-2 | 2-4 | 0 | 6 | 6 | 1 | 2 | 0 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Hill | 3-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Haley Talbot | 0-3 | 0-0 | 1-6 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 2-8 | 11-23 | 6 | 14 | 20 | 10 | 9 | 0 | 17 | 0 | 41 | |
| 42.4% | 25.0% | 47.8% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyndall Berner | 5-9 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 3 | 14 |
| Jenna Cleland | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miranda Gillman | 5-8 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 12 |
| Abbie Grieser | 4-9 | 2-3 | 5-8 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| Bry White | 2-3 | 1-1 | 3-6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Crew | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Karli Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mattie Steiner | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
| Stephanie White | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 4-9 | 13-22 | 8 | 14 | 22 | 8 | 9 | 4 | 5 | 16 | 53 | |
| 48.6% | 44.4% | 59.1% | ||||||||||
