
 
                Girls Basketball - Game Statistics
| Wednesday, February 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andi Meeks | 3-6 | 0-0 | 4-5 | 0 | 9 | 9 | 4 | 3 | 0 | 9 | 0 | 10 | 
| Paree Furness | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 
| Hannah Beers | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Deanna Barnes | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Hannah Spitzer | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Josie Gray | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Mary Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabella DeMayo | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 
| Tori Malicki | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 2-5 | 6-7 | 0 | 18 | 18 | 7 | 7 | 0 | 27 | 0 | 30 | |
| 39.3% | 40.0% | 85.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mae Mastin | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 
| Mackenzie Pauley | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Macy Berner | 1-5 | 0-2 | 2-2 | 2 | 7 | 9 | 5 | 5 | 0 | 2 | 1 | 4 | 
| Corinne Thomas | 6-16 | 0-5 | 6-9 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 3 | 18 | 
| Presley Griffitts | 8-14 | 2-2 | 3-3 | 3 | 6 | 9 | 6 | 6 | 2 | 2 | 2 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Back | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 
| Terah Harness | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 7-22 | 13-18 | 10 | 20 | 30 | 23 | 20 | 2 | 10 | 12 | 66 | |
| 41.8% | 31.8% | 72.2% | ||||||||||
 
                
                
                
            
 
 