
Girls Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corinne Thomas | 5-10 | 2-7 | 15-17 | 2 | 9 | 11 | 7 | 5 | 2 | 8 | 2 | 27 |
| Presley Griffitts | 1-8 | 0-1 | 9-9 | 3 | 2 | 5 | 6 | 5 | 1 | 4 | 3 | 11 |
| Terah Harness | 1-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 6 |
| Macy Berner | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 5 | 2 |
| Lyndsey Back | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mae Mastin | 3-7 | 2-5 | 2-4 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 10 |
| Mackenzie Pauley | 2-5 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-18 | 32-36 | 11 | 22 | 33 | 17 | 16 | 6 | 24 | 17 | 64 | |
| 37.1% | 33.3% | 88.9% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malorie Colwell | 4-15 | 1-7 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 6 | 0 | 10 |
| Elli Trimble | 3-7 | 0-0 | 6-12 | 3 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 12 |
| Rachael Alexander | 2-7 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 5 |
| Karlie Alexander | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 6 | 4 | 0 | 2 | 0 | 6 |
| Darcy Mitchell | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicia Alderman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Boggs | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Zabloudil | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Autumn Mitchell | 3-10 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 |
| Hannah Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-12 | 8-16 | 13 | 13 | 26 | 13 | 14 | 0 | 18 | 0 | 49 | |
| 35.8% | 25.0% | 50.0% | ||||||||||
