
Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayli Barlow | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Bethany Golliday | 0-3 | 0-1 | 1-5 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 1 |
| Kyleigh Huffer | 3-12 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 6 |
| Kaylee Shelton | 4-7 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 11 |
| Kristen Young | 5-7 | 0-0 | 7-11 | 4 | 6 | 10 | 2 | 1 | 4 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Boberg | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cheyenne Hill | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| Haley Talbot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Ulsh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-12 | 10-18 | 9 | 15 | 24 | 11 | 13 | 5 | 16 | 0 | 44 | |
| 36.4% | 16.7% | 55.6% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marah Donahoe | 1-6 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| Marissa Horn | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Alaina Lyons | 3-12 | 2-5 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 10 |
| Maleah Murphy | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Samantha Rooney | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kacie Martin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Claire Shelpman | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shelby Stoops | 1-5 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-8 | 6-16 | 8 | 15 | 23 | 3 | 6 | 0 | 19 | 16 | 29 | |
| 26.3% | 37.5% | 37.5% | ||||||||||
