
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 8-13 | 4-5 | 2-3 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 22 |
| Harley Day | 5-11 | 0-0 | 1-8 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 11 |
| Joel Krebehenne | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Connor Terrill | 4-9 | 2-6 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 3 | 0 | 10 |
| Zach Vernon | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Davis | 2-5 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 5 |
| Trevyn Feasel | 3-6 | 0-1 | 1-3 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 0 | 7 |
| Gavin Webb | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Webb | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 6-16 | 6-17 | 18 | 15 | 33 | 17 | 13 | 5 | 11 | 0 | 64 | |
| 47.3% | 37.5% | 35.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Ludlow | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 6 |
| Isaac Maurice | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zack Vanscoy | 6-11 | 0-2 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 15 |
| Braden Blankenship | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Eli Hollingsworth | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andy Back | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Goddard | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Nick Prince | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| Brenton Black | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady King | 4-13 | 0-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 9 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 1-7 | 3-5 | 6 | 13 | 19 | 11 | 5 | 0 | 15 | 15 | 50 | |
| 51.1% | 14.3% | 60.0% | ||||||||||
