Boys Basketball - Game Statistics

Friday, December 14, 2018
  41
North Union
  1 2 3 4 T
  NU 0 16 0 25 41  
  NTH 0 16 0 20 36  
36  
Northwestern

North Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Preston Crabtree 5-7 0-1 0-0 3 1 4 1 0 0 5 3 10
Harley Day 4-7 1-1 4-9 1 6 7 2 3 1 1 0 13
Trevyn Feasel 0-4 0-0 3-5 1 2 3 3 1 0 2 0 3
Joel Krebehenne 1-3 0-1 2-2 2 2 4 2 3 0 1 0 4
Trevor Moran 2-4 0-2 0-0 0 3 3 1 1 0 1 0 4
Connor Terrill 1-6 1-5 2-2 1 1 2 3 0 0 2 0 5
Zach Vernon 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Gavin Webb 0-2 0-2 2-4 0 2 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-33 2-12 13-22 8 21 29 12 8 1 13 3 41
  39.4% 16.7% 59.1%  

Northwestern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Berner 1-5 0-0 0-1 0 1 1 2 4 0 1 3 2
Landon Burns 6-10 1-1 3-4 1 1 2 1 2 1 1 4 16
Taliek Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tavey Dennis 0-0 0-0 1-2 1 1 2 0 0 0 2 5 1
Chris Hart 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Mathew Hart 1-3 0-0 0-1 1 1 2 3 0 0 0 0 2
Evan Noffke 3-16 1-8 2-2 1 0 1 2 2 0 5 2 9
Adam Reidinger 0-0 0-0 2-2 1 2 3 0 0 0 1 2 2
Cam Smyczek 0-2 0-0 0-0 3 4 7 0 0 0 1 1 0
Korbin Spencer 2-5 0-0 0-0 1 3 4 0 0 0 0 4 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-42 2-9 8-12 10 13 23 8 8 1 11 21 36
  31.0% 22.2% 66.7%