
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | 0-5 | 0-3 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 3 |
| Clay Jacobs | 3-4 | 2-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| Austin Parker | 7-17 | 1-6 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 15 |
| Nate Reichert | 5-8 | 1-2 | 5-6 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ethan Cummins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fulkerson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Ramsey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-14 | 12-16 | 9 | 12 | 21 | 10 | 6 | 1 | 18 | 0 | 48 | |
| 40.0% | 28.6% | 75.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Andrich | 6-8 | 1-2 | 1-2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 14 |
| Jainaz Cameron | 5-8 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 0 | 12 |
| Isaiah Hatem | 3-4 | 2-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| Jayvion Stevens | 4-6 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| Trey Woodyard | 8-13 | 2-3 | 5-5 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Carpenter | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juane Gardner | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Jones | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Kennell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli North | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Sollars | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-46 | 7-12 | 10-15 | 7 | 18 | 25 | 21 | 16 | 4 | 8 | 0 | 77 | |
| 65.2% | 58.3% | 66.7% | ||||||||||
