
Girls Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Armentrout | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 4 |
| Mariah Baker | 1-7 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Desiree Jones | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 6 |
| Mikala Morris | 18-20 | 1-1 | 1-1 | 0 | 16 | 16 | 0 | 1 | 3 | 3 | 0 | 38 |
| Kirsten Wiley | 4-8 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elli Schleinitz | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 |
| Ellie Shinkle | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Alexis Stathopoulos | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-50 | 2-3 | 2-4 | 0 | 31 | 31 | 21 | 8 | 4 | 8 | 0 | 66 | |
| 62.0% | 66.7% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taizha Collier | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| Emily Mitchell | 3-8 | 2-5 | 1-4 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 9 |
| Kierstin Rentschler | 4-7 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 8 |
| Aubrey Stolly | 3-8 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 9 |
| Chalony Tolliver | 0-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Augustus | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Krock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Madison Krock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meagan Neal | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 4-10 | 6-11 | 5 | 17 | 22 | 11 | 7 | 2 | 16 | 3 | 36 | |
| 37.1% | 40.0% | 54.5% | ||||||||||
