Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Katie Roby (Jr), Indian Lake 78 28 0.36 0 0.00 521 6.68 886
2. Latoya Rogan (Sr), Bellefontaine 83 42 0.51 0 0.00 518 6.24 1318
3. Mia Stahler (So), Benjamin Logan 84 85 1.01 0 0.00 462 5.50 1163
4. Kelsie Snapp (Fr), Bellefontaine 83 5 0.06 38 0.46 353 4.25 947
5. Madi Moore (Sr), Tecumseh 68 5 0.07 0 0.00 344 5.06 838
6. Teagan Setty (Jr), Graham 77 28 0.36 0 0.00 314 4.08 931
7. Zoe Wedding (Jr), North Union 74 313 4.23 16 0.22 291 3.93 407
8. Paige Jestadt (Jr), Jonathan Alder 76 15 0.20 0 0.00 282 3.71 704
9. Whytney Faulkner (Jr), Graham 77 3 0.04 13 0.17 267 3.47 757
10. Meredith Webb, Shawnee 72 22 0.31 0 0.00 255 3.54 871
11. Renee Reed (Fr), Tecumseh 73 4 0.05 2 0.03 232 3.18 645
12. Elanna Kostko, London 78 6 0.08 0 0.00 230 2.95 635
13. Hope Hall (Sr), North Union 74 17 0.23 12 0.16 229 3.09 479
14. Bri Wildman (Jr), Northwestern 80 11 0.14 20 0.25 228 2.85 765
15. Ava Berner (Fr), Northwestern 80 34 0.43 0 0.00 223 2.79 925
16. Cagney Stewart (Sr), North Union 74 267 3.61 12 0.16 222 3.00 377
17. Meredith Stroupe (So), Jonathan Alder 86 58 0.67 0 0.00 219 2.55 632
18. Olivia Crabtree (Sr), Jonathan Alder 82 41 0.50 11 0.13 207 2.52 732
19. Emerson Coulter (Jr), Kenton Ridge 79 20 0.25 9 0.11 204 2.58 568
19. Gabby Russell (Sr), Tecumseh 78 226 2.90 46 0.59 204 2.62 193
21. Brielle Moorhouse (Sr), Benjamin Logan 84 766 9.12 16 0.19 200 2.38 0
22. Sydney Blanke, Shawnee 72 145 2.01 6 0.08 190 2.64 458
23. Samantha Fincham (Sr), Kenton Ridge 86 14 0.16 21 0.24 188 2.19 485
24. Kensley Smith (Sr), Kenton Ridge 87 60 0.69 0 0.00 187 2.15 472
24. Emma Sallot (Jr), Kenton Ridge 82 473 5.77 10 0.12 187 2.28 15
26. Ansley Turner (So), Shawnee 72 181 2.51 5 0.07 184 2.56 249
27. Reagan Standley (So), Bellefontaine 81 1 0.01 0 0.00 178 2.20 477
28. Callie Riley (Sr), Tecumseh 77 4 0.05 2 0.03 177 2.30 780
29. Halle Roby (So), Indian Lake 78 482 6.18 8 0.10 176 2.26 112
29. Ella Taylor (Sr), Urbana 67 218 3.25 10 0.15 176 2.63 51
31. Devyn Williams (So), Kenton Ridge 84 316 3.76 1 0.01 165 1.96 22
32. Elliot Bailey (Sr), Benjamin Logan 83 6 0.07 2 0.02 164 1.98 0
32. Stephanie Altstaetter (Sr), Indian Lake 68 259 3.81 24 0.35 164 2.41 179
34. Lily Palmer (Sr), Bellefontaine 81 294 3.63 1 0.01 162 2.00 6
35. Jillian Plikerd (Sr), Benjamin Logan 81 14 0.17 0 0.00 159 1.96 0
36. Jaycee Robbins (Fr), Northwestern 80 348 4.35 6 0.08 157 1.96 31
37. Sarah Schimmoeller (Jr), Jonathan Alder 85 381 4.48 15 0.18 152 1.79 6
38. Gretchen Boggs (So), Graham 75 5 0.07 1 0.01 150 2.00 472
39. Megan Kimbler (Sr), Indian Lake 78 6 0.08 0 0.00 149 1.91 440
40. Addison Accurso (Fr), Tecumseh 76 275 3.62 0 0.00 148 1.95 13
41. Taylor Banta (So), Bellefontaine 83 1 0.01 25 0.30 143 1.72 390
41. Lily Trbovich (So), Jonathan Alder 85 390 4.59 2 0.02 143 1.68 1
43. Madison Brentlinger (Jr), Indian Lake 77 10 0.13 12 0.16 141 1.83 195
44. Makayla Williamson (So), Benjamin Logan 84 8 0.10 17 0.20 136 1.62 0
44. Chailyn Fishbaugh (Sr), North Union 71 8 0.11 0 0.00 136 1.92 255
46. Ashton Conley (Sr), London 79 17 0.22 10 0.13 135 1.71 359
47. Rachel Macy (Sr), Northwestern 80 14 0.18 32 0.40 131 1.64 279
48. Jenna Weimer (Jr), Urbana 67 3 0.04 0 0.00 123 1.84 470
49. Madilynn Zedeker (Fr), Bellefontaine 83 382 4.60 0 0.00 118 1.42 0
50. Bella Moore, Shawnee 68 15 0.22 0 0.00 114 1.68 358
50. Khloe Berner (Sr), Northwestern 62 9 0.15 0 0.00 114 1.84 320
52. Annie Shaffer (So), Kenton Ridge 86 20 0.23 48 0.56 108 1.26 298
52. Natalie Zabloudil (Sr), London 79 0 0.00 27 0.34 108 1.37 445
52. Malayna Melvin (So), Urbana 67 4 0.06 0 0.00 108 1.61 481
55. Riley Olinger (Fr), Tecumseh 76 0 0.00 4 0.05 104 1.37 174
56. Kaytee Garberich, Shawnee 65 4 0.06 0 0.00 103 1.58 309
56. Paige Mefford (Sr), Indian Lake 78 6 0.08 0 0.00 103 1.32 411
58. Riley Dolbeer (Sr), Tecumseh 78 8 0.10 7 0.09 98 1.26 184
59. Abi Zimmerman (Jr), North Union 71 8 0.11 30 0.42 96 1.35 93
60. Kyndal Cronkleton (Jr), Benjamin Logan 84 13 0.15 35 0.42 94 1.12 0
61. Lily Blackburn (Sr), Benjamin Logan 80 3 0.04 13 0.16 91 1.14 0
62. Kenzie Dixon (So), Indian Lake 74 4 0.05 4 0.05 90 1.22 70
63. Jazmyn Scott (So), Urbana 67 6 0.09 1 0.01 89 1.33 447
64. Ellie Keever (Sr), North Union 68 8 0.12 0 0.00 87 1.28 287
65. Amerie Matthews (So), Tecumseh 39 0 0.00 0 0.00 86 2.21 222
65. Mazzy Johnson (Sr), Graham 77 3 0.04 12 0.16 86 1.12 26
67. Hannah Staats-Delong (Sr), Kenton Ridge 87 27 0.31 35 0.40 85 0.98 292
68. ASHLEY SIMS (So), London 78 929 11.91 4 0.05 83 1.06 0
69. Olivia Ullom (Sr), Bellefontaine 83 3 0.04 79 0.95 80 0.96 31
70. Maci Lanich (Sr), Kenton Ridge 62 9 0.15 0 0.00 75 1.21 256
71. Addie Dewiel (Jr), Graham 77 689 8.95 1 0.01 74 0.96 0
71. Ella Arnold (Jr), Northwestern 60 138 2.30 0 0.00 74 1.23 0
73. Lindsay Willis (Jr), North Union 42 4 0.10 2 0.05 73 1.74 184
74. Sidney Troesch (Jr), Jonathan Alder 54 11 0.20 0 0.00 71 1.31 165
75. Madelyn Harmon (Jr), Benjamin Logan 53 3 0.06 0 0.00 68 1.28 0
76. Lyndsey Bard (Sr), North Union 45 4 0.09 0 0.00 66 1.47 161
77. Olivia Aills (Jr), Northwestern 80 7 0.09 46 0.58 64 0.80 43
77. Sienna Ballinger (Jr), North Union 74 50 0.68 44 0.59 64 0.86 66
79. trinity Thomas (Sr), London 58 0 0.00 0 0.00 62 1.07 220
80. Allison Kinney (Sr), Indian Lake 78 4 0.05 30 0.38 58 0.74 3
81. Ali Hayes (Fr), Jonathan Alder 86 6 0.07 26 0.30 56 0.65 219
82. Macy Matthews (Sr), Benjamin Logan 83 6 0.07 9 0.11 55 0.66 0
83. Annie Fincham (Fr), Kenton Ridge 80 9 0.11 9 0.11 53 0.66 33
84. Taylor Marrs (Jr), Graham 43 0 0.00 16 0.37 52 1.21 80
85. Emma Ishmael (Jr), Jonathan Alder 82 12 0.15 45 0.55 51 0.62 15
85. Sam Webb (Jr), London 40 0 0.00 11 0.28 51 1.28 234
87. Jamy Stiles, Shawnee 71 8 0.11 8 0.11 48 0.68 147
88. Melina Keller (Sr), Urbana 36 0 0.00 4 0.11 47 1.31 184
89. Mary Ober (Fr), Urbana 67 4 0.06 0 0.00 46 0.69 196
90. Lauren Hoskins (Jr), Urbana 67 28 0.42 1 0.01 44 0.66 184
91. Delmary Zayas-Colon (Sr), Bellefontaine 83 1 0.01 46 0.55 41 0.49 24
91. Iris Pierson (Sr), Shawnee 66 4 0.06 10 0.15 41 0.62 26
93. Emma Padovano (Jr), North Union 68 8 0.12 41 0.60 39 0.57 62
94. Tori Roby (Jr), Indian Lake 27 1 0.04 3 0.11 37 1.37 35
95. Abby Berner (Sr), Northwestern 53 1 0.02 6 0.11 34 0.64 5
96. Bailee Glenn (So), Tecumseh 78 8 0.10 23 0.29 31 0.40 165
96. Reagan Cotner (Sr), Urbana 67 2 0.03 11 0.16 31 0.46 24
98. Grace McMann, Shawnee 58 2 0.03 5 0.09 29 0.50 84
99. Raighen Combs (Sr), London 79 0 0.00 49 0.62 28 0.35 6
100. Addison Schumacher (So), Jonathan Alder 58 2 0.03 10 0.17 26 0.45 90
100. Landree Bacher (Sr), Graham 77 0 0.00 39 0.51 26 0.34 0
100. Evelyn Fields (Sr), Northwestern 55 3 0.05 5 0.09 26 0.47 2
103. Olivia Ishmael (Sr), Jonathan Alder 86 7 0.08 66 0.77 25 0.29 22
104. Kelley Kimberly (So), Jonathan Alder 18 3 0.17 2 0.11 22 1.22 75
105. Lily Boeckl (Fr), Jonathan Alder 54 9 0.17 17 0.31 21 0.39 6
105. Emily Taylor (Sr), Northwestern 36 2 0.06 9 0.25 21 0.58 35
105. Lauren Byrd (Jr), Northwestern 77 3 0.04 39 0.51 21 0.27 17
108. Julia Nelson (Sr), Bellefontaine 47 0 0.00 11 0.23 20 0.43 5
109. Ava Campbell (So), Bellefontaine 59 0 0.00 72 1.22 16 0.27 3
109. Kylie Adams (So), Bellefontaine 24 0 0.00 15 0.63 16 0.67 2
109. Devin Rice (Jr), Indian Lake 78 2 0.03 39 0.50 16 0.21 0
109. Allie Black (Sr), Northwestern 22 1 0.05 0 0.00 16 0.73 41
113. Perri Neeld (Jr), Bellefontaine 32 1 0.03 23 0.72 14 0.44 8
113. Makayla Collier (So), Kenton Ridge 20 7 0.35 0 0.00 14 0.70 16
113. Alyssa Wier (Sr), Urbana 64 0 0.00 0 0.00 14 0.22 3
116. Gracie Perkins (Sr), Kenton Ridge 70 1 0.01 24 0.34 13 0.19 0
116. Kayla Schwaderer (Jr), Indian Lake 15 2 0.13 0 0.00 13 0.87 54
118. Claire Rutan, Shawnee 13 0 0.00 0 0.00 12 0.92 7
118. Camille McIntosh (Sr), Graham 77 0 0.00 64 0.83 12 0.16 52
118. Riley Heminger (Jr), North Union 16 2 0.13 2 0.13 12 0.75 9
121. Lilly Adams, Shawnee 69 6 0.09 14 0.20 11 0.16 8
121. Lauren Hemmelgarn (Jr), Benjamin Logan 64 3 0.05 11 0.17 11 0.17 0
121. Skylar Miracle (So), Benjamin Logan 62 0 0.00 14 0.23 11 0.18 0
124. Allie Russell (Jr), London 9 0 0.00 0 0.00 10 1.11 6
125. Taylor Kizer (Jr), Graham 12 1 0.08 0 0.00 9 0.75 38
126. Mariah Beckford, Shawnee 4 0 0.00 0 0.00 8 2.00 25
126. Makenzie Smith (So), Jonathan Alder 5 1 0.20 0 0.00 8 1.60 13
128. Jordan Butler (Sr), Bellefontaine 8 12 1.50 0 0.00 7 0.88 0
128. Olivia Everhart (Fr), Kenton Ridge 4 2 0.50 0 0.00 7 1.75 16
128. Corryn Beard (So), Tecumseh 10 0 0.00 2 0.20 7 0.70 0
131. Lauren Riesinger (Jr), Tecumseh 13 1 0.08 0 0.00 5 0.38 3
132. Allie Moore (Sr), London 5 0 0.00 0 0.00 3 0.60 10
132. Olivia Acus (Jr), London 51 0 0.00 12 0.24 3 0.06 2
132. Laney Fisher (Jr), London 12 0 0.00 0 0.00 3 0.25 8
132. Kayden Warnock (So), London 3 0 0.00 0 0.00 3 1.00 2
132. Bailee Stover (Jr), Benjamin Logan 5 2 0.40 0 0.00 3 0.60 0
132. Maria Pineda Box (Jr), Indian Lake 4 0 0.00 0 0.00 3 0.75 0
138. Madison Bauer (Jr), Kenton Ridge 3 0 0.00 2 0.67 2 0.67 0
138. Paige King (Jr), Jonathan Alder 13 1 0.08 3 0.23 2 0.15 0
138. Morgan Boyd (Fr), Urbana 11 0 0.00 0 0.00 2 0.18 5
141. Carly Blanke, Shawnee 1 0 0.00 0 0.00 1 1.00 6
141. Abby Middendorf (So), Jonathan Alder 11 1 0.09 0 0.00 1 0.09 0
141. Macy Baker (Jr), London 70 0 0.00 26 0.37 1 0.01 11
Mary Rutan HEALTH HomeTown Ticketing