Shawnee
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
RJ Griffin 77 113 1171 68.1 10.4 0 13 11.5 3 2.7 187.8
Zane Mercer 49 92 539 53.3 5.9 0 3 3.3 5 5.4 102.4
Evan Ballard 2 3 35 66.7 11.7 0 1 33.3 0 0.0 274.7
Max Guyer 2 2 39 100.0 19.5 0 0 0.0 0 0.0 263.8
Team 130 210 1784 61.9 8.5 0 17 8.1 8 3.8 152.4

Rushing
  ATT YDS AVG LG TD
Max Guyer 132 669 5.1 0 7
RJ Griffin 73 554 7.6 0 6
TJ Meeks 67 361 5.4 0 11
Zane Mercer 50 367 7.3 0 3
Hayden Coppess 16 85 5.3 0 0
Ed Boehmer 10 25 2.5 0 0
Evan Ballard 9 65 7.2 0 1
Austin Ballentine 3 9 3.0 0 0
Trint Cordle 3 16 5.3 0 0
Connar Earles 2 16 8.0 0 1
Julian Dixon 1 12 12.0 0 0
Team 366 2179 6.0 0 29

Receiving
  REC YDS AVG LG TD
TJ Meeks 35 410 11.7 0 5
Ed Boehmer 32 561 17.5 0 5
Zion Crowe 25 354 14.2 0 1
Max Guyer 10 131 13.1 0 0
Zane Mercer 9 149 16.6 0 3
Brady Bumgardner 7 44 6.3 0 0
Caden Craig-White 5 78 15.6 0 2
Bobby Shaw 3 26 8.7 0 0
Trint Cordle 2 -4 -2.0 0 0
Connar Earles 2 35 17.5 0 1
Team 130 1784 13.7 0 17

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
TJ Meeks 17 11 5 1 0 0 0 102
Mitchell Humphreys 0 0 0 0 0 3 39 48
Max Guyer 7 7 0 0 0 0 0 42
Zane Mercer 7 3 3 1 0 0 0 42
Ed Boehmer 6 0 5 1 0 0 0 36
RJ Griffin 6 6 0 0 0 0 0 36
Caden Craig-White 2 0 2 0 0 0 0 12
Connar Earles 2 1 1 0 0 0 0 12
Trint Cordle 1 0 0 1 0 0 0 6
Evan Ballard 1 1 0 0 0 0 0 6
Zion Crowe 1 0 1 0 0 0 0 6
Team 50 29 17 4 0 3 39 348

Kickoff Return
  NO YDS AVG LNG TD
TJ Meeks 11 233 21.2 0 0
Ed Boehmer 5 190 38.0 0 1
Trint Cordle 5 98 19.6 0 0
Zane Mercer 2 34 17.0 0 0
RJ Griffin 2 49 24.5 0 0
Max Guyer 2 25 12.5 0 0
Caden Craig-White 1 20 20.0 0 0
Connar Earles 1 15 15.0 0 0
Bobby Shaw 1 5 5.0 0 0
Zion Crowe 1 16 16.0 0 0
Julian Dixon 1 -6 -6.0 0 0
Team 32 679 21.2 0 1

Punt Return
  NO YDS AVG LNG TD
Ed Boehmer 5 74 14.8 0 0
Zane Mercer 4 104 26.0 0 1
Trint Cordle 3 12 4.0 0 0
TJ Meeks 1 73 73.0 0 1
Team 13 263 20.2 0 2

Kicking
  FG PCT LNG XP PTS
Mitchell Humphreys 3/4 75.0 34 39/41 48
Team 3/4 75.0 34 39/41 48

Punting
  NO YDS AVG TB -20 LNG
RJ Griffin 19 703 37.0 0 0 0
Zane Mercer 16 550 34.4 0 0 0
Caden Craig-White 1 36 36.0 0 0 0
Team 36 1289 35.8 0 0 0

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Bobby Shaw 30 62 92 0.5 7.0 0 0 0 0 0 0 0
Brady Bumgardner 35 35 70 3.5 10.0 0 0 0 1 8 0 0
Braden Greene 16 46 62 2.0 9.0 0 0 0 0 0 0 0
Thomus Morgan 23 36 59 3.0 10.5 0 0 0 0 0 0 0
TJ Meeks 39 23 62 2.0 5.5 0 0 0 0 0 0 0
Max Guyer 16 27 43 2.5 3.5 0 0 0 1 0 0 0
Trint Cordle 27 13 40 0.0 1.0 0 0 0 2 77 1 0
Darian Dixon 10 24 34 1.5 4.5 0 0 0 0 0 0 0
Ed Boehmer 14 16 30 0.0 1.5 0 0 0 1 0 0 0
Niock Evans 6 18 24 0.0 1.5 0 1 0 0 0 0 0
Boston Scanlon 7 16 23 0.5 1.0 0 0 0 0 0 0 0
Hayden Coppess 5 13 18 0.0 0.5 0 0 0 0 0 0 0
Connar Earles 10 8 18 0.0 0.0 0 0 0 0 0 0 0
Caden Craig-White 7 7 14 0.0 1.5 0 0 0 0 0 0 0
AJ Caruso 7 5 12 1.5 1.5 0 0 0 0 0 0 0
RJ Griffin 8 6 14 0.0 1.0 0 0 0 0 0 0 0
Luke Finnell 6 6 12 0.0 0.0 0 0 0 0 0 0 0
Logan Collier 6 4 10 0.0 0.0 0 0 0 0 0 0 0
Zane Mercer 8 1 9 0.0 0.0 0 0 0 0 0 0 0
Zion Crowe 7 1 8 0.0 0.0 0 0 0 0 0 0 0
Mitchell Humphreys 2 5 7 0.0 0.0 0 0 0 0 0 0 0
Evan Ballard 3 2 5 0.0 1.0 0 0 0 0 0 0 0
Austin Ballentine 1 3 4 0.0 0.0 0 0 0 0 0 0 0
Nikoli Beers 0 3 3 0.0 0.0 0 0 0 0 0 0 0
Matthew Carnes 2 0 2 0.0 1.0 0 0 0 0 0 0 0
Billy Zanish 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Matthew Holmes 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Team 297 383 680 17.0 61.5 0 1 0 5 85 1 0