Shawnee
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jacob Adrian (Sr) 5 12 3 3 0 0 0 2 0 0.357 0.250
Xavier Carey (Jr) 11 6 2 1 0 0 0 0 0 0.444 0.167
Anthony Chesnut (Sr) 18 42 12 10 0 0 0 5 2 0.407 0.238
Hayden Closson (So) 17 50 7 10 1 0 0 7 0 0.273 0.200
Trinton Cordle (So) 14 34 8 8 3 0 0 7 3 0.409 0.235
Nick Evans (Jr) 18 51 5 17 5 0 0 14 0 0.460 0.333
Patrick Fultz (Sr) 16 48 22 26 12 3 0 11 7 0.651 0.542
Zach Hennigan (So) 12 7 0 0 0 0 0 1 0 0.000 0.000
AJ Hootman (So) 13 31 1 5 0 0 0 1 0 0.257 0.161
Desmond Houseman (So) 18 52 12 18 0 0 0 14 2 0.414 0.346
Mitchell Humphrey (So) 16 31 8 6 0 0 0 3 0 0.306 0.194
Dino Montico (Sr) 11 21 7 5 0 0 0 1 0 0.385 0.238
Michael Moore (Jr) 5 8 0 4 1 0 0 2 0 0.600 0.500
Joseph Ross (Fr) 7 3 0 2 0 0 0 0 0 0.800 0.667
Ben Rowland (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Caiden Stelzer (Jr) 12 17 3 2 0 0 0 1 0 0.250 0.118
Carson Turner (Jr) 18 28 5 11 3 0 0 4 0 0.485 0.393
Corbin Turner (Jr) 9 17 0 5 0 0 0 6 0 0.333 0.294
Totals   459 95 133 25 3 0 79 14 0.408 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dawson` Blauvelt (Fr) 5 6.1 0 0 0 3 0 3.474 13.263
Tate Carey (Fr) 5 11.1 0 1 0 7 0 1.941 3.706
Xavier Carey (Jr) 7 21.0 1 1 0 14 1 1.762 5.000
Trinton Cordle (So) 4 12.1 0 1 0 7 0 2.108 6.811
Zach Hennigan (So) 10 32.2 0 1 0 30 0 1.959 5.571
AJ Hootman (So) 5 20.1 1 0 0 21 0 0.689 1.721
Desmond Houseman (So) 1 0.0 0 0 0 0 0 0.000 0.000
Mitchell Humphrey (So) 1 0.2 0 0 0 1 0 6.000 31.500
Michael Moore (Jr) 2 4.1 0 0 0 9 0 0.231 0.000
Joseph Ross (Fr) 4 3.2 0 1 0 3 0 4.091 9.545
Caiden Stelzer (Jr) 4 7.1 0 0 0 1 0 1.500 6.682
Carson Turner (Jr) 8 15.0 1 1 0 9 0 1.800 4.667
Totals   135.0 3 6 0 105 1 1.822 5.393

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayden Closson (So) 17 0 0 4 0.000  
Trinton Cordle (So) 14 0 0 4 0.000  
AJ Hootman (So) 13 0 0 2 0.000  
Desmond Houseman (So) 18 0 0 1 0.000  
Mitchell Humphrey (So) 16 0 0 1 0.000  
Dino Montico (Sr) 11 0 0 2 0.000  
Michael Moore (Jr) 5 0 0 1 0.000  
Caiden Stelzer (Jr) 12 0 0 4 0.000  
Totals   0 0 19 0.000