London
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Averie Clifton (Jr) 22 67 10 16 3 0 1 10 2 0.378 0.239
Noah Fellure (So) 12 23 4 8 1 0 0 4 0 0.400 0.348
Ryan Fullmer (Jr) 11 26 9 6 1 0 0 7 6 0.310 0.231
Reid Gates (Sr) 16 17 1 2 0 0 0 1 0 0.118 0.118
Carson Greenhill (Sr) 22 71 25 23 3 0 0 9 21 0.432 0.324
Cuyler Greenhill (Fr) 2 5 1 1 0 0 0 0 1 0.429 0.200
Trent Meddock (Jr) 8 14 4 3 1 0 0 1 1 0.389 0.214
Derek Moore (Sr) 22 68 14 19 7 0 1 16 6 0.424 0.279
Jacob Payne (Jr) 18 49 16 16 5 1 0 14 6 0.460 0.327
Tyler Scaggs (Sr) 22 52 13 18 2 0 0 5 11 0.557 0.346
Jonnathan Schooley (Sr) 6 8 1 0 0 0 0 0 0 0.111 0.000
Micah Shell (Sr) 4 8 2 3 0 0 0 0 0 0.500 0.375
Logan Weiner (So) 11 3 0 0 0 0 0 0 0 0.000 0.000
Matt Weiner (Jr) 19 50 5 12 1 0 0 10 0 0.344 0.240
Cody Wheeler (So) 19 55 7 16 1 1 0 7 1 0.355 0.291
Logan Worthington (Sr) 21 61 7 17 3 0 0 9 6 0.362 0.279
Totals   577 119 160 28 2 2 93 61 0.400 0.277

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Noah Fellure (So) 7 32.0 2 2 0 25 0 1.750 3.719
Reid Gates (Sr) 6 9.0 0 2 0 10 0 2.889 7.000
Carson Greenhill (Sr) 6 17.2 2 2 0 21 0 2.774 7.925
Christian Kreeger (Jr) 3 11.0 1 1 0 7 0 1.636 3.818
Trent Meddock (Jr) 3 3.2 0 1 0 2 0 4.909 34.364
Derek Moore (Sr) 2 9.1 0 2 0 7 0 1.714 7.500
Jacob Payne (Jr) 1 1.0 0 0 0 1 0 5.000 21.000
Jonnathan Schooley (Sr) 3 4.0 0 0 0 2 0 5.000 15.750
Matt Weiner (Jr) 7 40.2 3 3 0 23 0 1.328 2.238
Cody Wheeler (So) 3 8.0 0 1 0 8 0 1.375 3.500
Totals   136.1 8 14 0 106 0 2.002 5.597

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Averie Clifton (Jr) 22 54 19 5 0.936  
Noah Fellure (So) 12 25 4 1 0.967  
Ryan Fullmer (Jr) 11 36 1 1 0.974  
Reid Gates (Sr) 16 53 1 1 0.982  
Carson Greenhill (Sr) 22 19 46 12 0.844  
Cuyler Greenhill (Fr) 2 4 0 1 0.800  
Christian Kreeger (Jr) 3 1 0 0 1.000  
Connor Lacey (So) 1 0 2 0 1.000  
Trent Meddock (Jr) 8 1 0 1 0.500  
Derek Moore (Sr) 22 19 34 9 0.855  
Jacob Payne (Jr) 18 15 0 2 0.882  
Tyler Scaggs (Sr) 22 27 0 3 0.900  
Jonnathan Schooley (Sr) 6 12 4 0 1.000  
Micah Shell (Sr) 4 1 0 0 1.000  
Logan Weiner (So) 11 57 2 1 0.983  
Matt Weiner (Jr) 19 5 16 3 0.875  
Cody Wheeler (So) 19 30 0 2 0.938  
Logan Worthington (Sr) 21 17 2 3 0.864  
Totals   376 131 45 0.918