Tecumseh
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caden Harrod-Allen 23 9.6 5.8 1.0 2.0 0.5 0.8 0.2 2.7 39.7 78.3 37.7
Matt Linger 23 9.2 6.1 0.8 2.1 0.4 0.7 1.9 2.5 44.9 60.3 31.3
Brayden Stafford 23 8.1 2.7 1.4 1.6 0.9 0.9 0.1 1.7 31.9 50.0 27.8
Luke Ehlinger 22 6.8 3.4 1.1 1.7 0.6 0.9 0.5 2.6 41.6 71.1 38.0
Chase Stafford 23 6.7 1.3 1.5 1.6 0.9 0.7 0.1 0.8 37.3 73.9 36.0
Austin Clark 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0
Noah Cassell 23 2.6 2.7 1.0 1.1 0.9 0.9 0.2 2.2 36.4 64.3 11.1
Ernesto Mata 22 2.3 1.1 1.3 1.9 0.7 0.5 0.0 1.4 40.4 64.3 36.4
Carson Leathley 23 1.0 0.9 0.0 0.3 0.1 0.0 0.0 0.4 26.9 50.0 28.6
Cody Roberts 9 0.8 0.0 0.2 0.3 0.7 0.3 0.0 0.2 60.0 0.0 33.3
Tate Ehlinger 6 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.3 33.3 0.0 0.0
Ben Radford 6 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.2 0.0 50.0 0.0
Elias Joyce 16 0.3 0.3 0.4 0.1 3.5 0.0 0.1 0.3 20.0 75.0 0.0
Deacon Berner 23 0.1 0.6 0.3 0.4 0.6 0.0 0.0 0.4 14.3 100.0 0.0
Corey Russell 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 46.9 24.8 8.8 12.8 0.7 5.6 3.0 15.0 38.1 66.4 32.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caden Harrod-Allen 23 71 179 36 46 43 114 221 37 96 133 24 46 19 4 62
Matt Linger 23 83 185 41 68 5 16 212 63 78 141 19 49 15 44 58
Brayden Stafford 23 72 226 10 20 32 115 186 19 43 62 32 36 21 3 38
Luke Ehlinger 22 52 125 27 38 19 50 150 9 65 74 24 38 19 11 58
Chase Stafford 23 53 142 17 23 31 86 154 5 24 29 35 37 17 2 18
Austin Clark 1 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0
Noah Cassell 23 20 55 18 28 1 9 59 22 40 62 23 25 21 4 50
Ernesto Mata 22 19 47 9 14 4 11 51 3 22 25 29 41 12 1 31
Carson Leathley 23 7 26 3 6 6 21 23 2 18 20 1 8 0 0 10
Cody Roberts 9 3 5 0 0 1 3 7 0 0 0 2 3 3 0 2
Tate Ehlinger 6 1 3 0 0 0 1 2 1 0 1 0 0 0 0 2
Ben Radford 6 0 1 2 4 0 1 2 2 1 3 0 0 0 0 1
Elias Joyce 16 1 5 3 4 0 1 5 2 3 5 7 2 0 1 5
Deacon Berner 23 1 7 1 1 0 6 3 5 9 14 6 10 1 0 10
Corey Russell 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 23 384 1007 168 253 142 434 1079 170 400 570 202 295 128 70 345