North Union
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Max Parish 24 17.0 6.0 1.8 1.4 1.3 3.3 1.1 2.5 52.4 68.3 27.3
Miles Hall 24 10.8 3.7 1.2 1.7 0.7 1.5 0.8 2.3 38.0 78.9 31.3
Nolan Draper 24 8.4 3.2 2.1 2.1 1.0 1.0 0.1 1.2 39.1 73.2 32.3
Tyler Krebehenne 24 6.7 3.0 1.5 2.5 0.6 1.0 0.1 2.9 35.3 64.3 31.5
Richie Bolander 24 4.6 2.8 1.1 1.4 0.8 0.5 0.2 1.9 48.9 69.7 15.4
Mason Bright 1 3.0 3.0 1.0 1.0 1.0 0.0 0.0 2.0 11.1 0.0 16.7
Trey Bossaller 24 2.1 1.2 0.3 0.9 0.4 0.5 0.1 1.3 44.9 57.1 40.0
Rylan Keever 24 1.8 1.5 0.8 1.0 0.8 0.3 0.0 1.7 35.8 38.5 6.7
Cayden Lassiter 24 1.1 2.3 0.9 0.6 1.5 0.9 0.1 1.4 27.0 55.6 14.3
Austin Schindewolf 4 1.0 0.3 0.0 0.0 0.0 0.0 0.0 0.8 33.3 50.0 33.3
Christian Vance 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Wyatt Davis 3 0.7 0.3 0.0 1.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Eli Bennett 3 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 50.0 0.0 0.0
Jaxon Jolliff 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Josiah Stover 3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 53.4 24.0 9.8 11.8 0.8 9.0 2.5 15.4 42.4 66.9 28.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Max Parish 24 176 336 41 60 15 55 408 54 90 144 43 33 80 27 61
Miles Hall 24 92 242 30 38 46 147 260 22 67 89 28 40 37 18 54
Nolan Draper 24 70 179 30 41 31 96 201 15 62 77 51 51 24 3 29
Tyler Krebehenne 24 54 153 36 56 17 54 161 22 50 72 36 61 23 2 70
Richie Bolander 24 43 88 23 33 2 13 111 29 39 68 26 34 11 4 45
Mason Bright 1 1 9 0 0 1 6 3 1 2 3 1 1 0 0 2
Trey Bossaller 24 22 49 4 7 2 5 50 12 17 29 8 22 12 2 31
Rylan Keever 24 19 53 5 13 1 15 44 16 19 35 19 24 8 1 41
Cayden Lassiter 24 10 37 5 9 2 14 27 18 37 55 22 15 21 2 34
Austin Schindewolf 4 1 3 1 2 1 3 4 0 1 1 0 0 0 0 3
Christian Vance 2 1 3 0 0 0 2 2 1 0 1 0 0 0 0 0
Wyatt Davis 3 1 2 0 0 0 1 2 0 1 1 0 3 0 0 0
Eli Bennett 3 1 2 0 2 0 0 2 0 0 0 0 0 1 0 0
Jaxon Jolliff 2 0 0 1 2 0 0 1 0 0 0 1 0 0 0 0
Josiah Stover 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals 24 491 1157 176 263 118 411 1281 190 385 575 236 284 217 59 370