Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Will Jackson, Jonathan Alder 22 129 5.9 51 76 67.1 0 2 0.0 27 41 65.9
2 Tyrinn Robinson, Kenton Ridge 23 124 5.4 58 91 63.7 0 0 0.0 8 17 47.1
3 Carter Harrington, Jonathan Alder 23 156 6.8 66 111 59.5 2 7 28.6 22 45 48.9
4 Zach Jones, London 25 447 17.9 174 322 54.0 17 63 27.0 82 132 62.1
5 Caleb Bailey, Northwestern 10 133 13.3 51 95 53.7 0 0 0.0 31 47 66.0
6 Keagon Overton-Story, Bellefontaine 24 139 5.8 61 115 53.0 0 0 0.0 17 25 68.0
7 Max Parish, North Union 24 408 17.0 176 336 52.4 15 55 27.3 41 60 68.3
8 Zion Crowe, Shawnee 22 445 20.2 162 318 50.9 42 119 35.3 79 117 67.5
9 Ckai Rogan, Kenton Ridge 23 240 10.4 84 165 50.9 28 72 38.9 44 60 73.3
10 Dawson Finfrock, Indian Lake 16 99 6.2 42 84 50.0 0 7 0.0 15 26 57.7
11 Aiden Bradshaw, Urbana 23 203 8.8 79 159 49.7 8 21 38.1 37 67 55.2
12 Richie Bolander, North Union 24 111 4.6 43 88 48.9 2 13 15.4 23 33 69.7
13 Rayvon Rogan, Urbana 19 166 8.7 69 142 48.6 9 28 32.1 19 33 57.6
14 Will Donahoe, Urbana 24 351 14.6 124 258 48.1 35 92 38.0 68 90 75.6
15 Jonathan Hildebrand, Urbana 24 241 10.0 93 199 46.7 10 57 17.5 45 78 57.7
16 Caiden Nicol, Indian Lake 24 475 19.8 175 377 46.4 24 87 27.6 101 152 66.4
17 Brady Carter, London 24 227 9.5 95 208 45.7 9 35 25.7 28 55 50.9
18 Matt Linger, Tecumseh 23 212 9.2 83 185 44.9 5 16 31.3 41 68 60.3
19 Gus Ward, Graham 19 110 5.8 44 100 44.0 14 31 45.2 8 13 61.5
20 Camdon Tuttle, Indian Lake 25 365 14.6 119 271 43.9 59 159 37.1 68 78 87.2
21 Cody Siemon, Shawnee 22 124 5.6 47 110 42.7 7 18 38.9 23 32 71.9
22 Peyton Heiss, Jonathan Alder 22 387 17.6 116 272 42.6 50 134 37.3 105 133 78.9
23 Logan Fyffe, Kenton Ridge 23 288 12.5 103 242 42.6 35 114 30.7 47 79 59.5
24 Brady King, Kenton Ridge 23 170 7.4 57 135 42.2 35 93 37.6 21 26 80.8
25 Drew Mark, Jonathan Alder 23 124 5.4 42 100 42.0 20 63 31.7 20 32 62.5
26 Ben Sells, Graham 21 332 15.8 111 266 41.7 41 109 37.6 69 97 71.1
27 Luke Ehlinger, Tecumseh 22 150 6.8 52 125 41.6 19 50 38.0 27 38 71.1
28 Bode McGuire, Graham 21 262 12.5 99 240 41.3 23 94 24.5 41 61 67.2
29 Tavien St. Clair, Bellefontaine 23 237 10.3 93 226 41.2 6 41 14.6 45 66 68.2
30 Zane Mercer, Shawnee 17 86 5.1 34 83 41.0 12 30 40.0 6 9 66.7
31 Carter Snapp, Bellefontaine 24 206 8.6 82 201 40.8 21 60 35.0 21 40 52.5
32 Landon Smith, London 25 119 4.8 42 103 40.8 30 84 35.7 5 5 100.0
33 Darian Dixon, Shawnee 22 175 8.0 55 135 40.7 10 29 34.5 55 77 71.4
34 Canye Rogan, Kenton Ridge 23 221 9.6 77 190 40.5 43 116 37.1 24 37 64.9
35 Landon Key, Urbana 24 123 5.1 45 112 40.2 3 30 10.0 30 53 56.6
36 Ethan Miller, Benjamin Logan 23 127 5.5 51 127 40.2 3 6 50.0 22 56 39.3
37 Caden Harrod-Allen, Tecumseh 23 221 9.6 71 179 39.7 43 114 37.7 36 46 78.3
38 Nolan Draper, North Union 24 201 8.4 70 179 39.1 31 96 32.3 30 41 73.2
39 Miles Hall, North Union 24 260 10.8 92 242 38.0 46 147 31.3 30 38 78.9
40 Kaden Reames, Bellefontaine 16 88 5.5 29 77 37.7 18 47 38.3 12 22 54.5
41 Noah Hess, Jonathan Alder 22 156 7.1 54 144 37.5 14 59 23.7 34 40 85.0
41 Ryan Mark, Jonathan Alder 22 112 5.1 27 72 37.5 14 42 33.3 44 72 61.1
41 CJ Wilson, Bellefontaine 24 248 10.3 75 200 37.5 24 59 40.7 74 131 56.5
41 Rickie Powell, Shawnee 22 122 5.5 42 112 37.5 15 52 28.8 23 31 74.2
45 Chase Stafford, Tecumseh 23 154 6.7 53 142 37.3 31 86 36.0 17 23 73.9
46 Dylan Ford, Northwestern 22 205 9.3 77 208 37.0 35 131 26.7 16 25 64.0
47 Kobi Payne, London 20 137 6.9 47 127 37.0 32 97 33.0 11 17 64.7
48 Avery Pequignot, Indian Lake 25 132 5.3 42 114 36.8 25 75 33.3 23 30 76.7
49 Drake Dixon, Urbana 24 130 5.4 46 129 35.7 26 91 28.6 12 19 63.2
50 Tyler Krebehenne, North Union 24 161 6.7 54 153 35.3 17 54 31.5 36 56 64.3

* To qualify, a player must have at least 3 attempts per team's games played