
Boys Basketball - Game Statistics
| Saturday, March 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bean | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Que Carter | 5-6 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 12 |
| Nate Dodds | 3-10 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 9 |
| Chris Lowe | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Brock Mitchell | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Baughman | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Zach Showalter | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 2-10 | 6-7 | 3 | 11 | 14 | 6 | 4 | 3 | 12 | 0 | 38 | |
| 48.4% | 20.0% | 85.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 2-5 | 1-2 | 3-3 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 8 |
| Justin Massie | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| Connor McDonough | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Steven Sarven | 2-4 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7 |
| Justin Williams | 6-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hayes | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Michael Hogan | 3-8 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 2-7 | 10-12 | 7 | 11 | 18 | 12 | 10 | 0 | 13 | 0 | 44 | |
| 47.1% | 28.6% | 83.3% | ||||||||||
