
Boys Basketball - Game Statistics
| Saturday, February 28, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 3-6 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Wes Judy | 3-4 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 3 | 0 | 9 | 0 | 9 |
| Anthony Marino | 5-9 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 11 |
| Ryan Miller | 0-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 3 |
| Zach Stillings | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Moss | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| Shane Ober | 1-2 | 0-0 | 5-7 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 1-4 | 15-19 | 8 | 12 | 20 | 6 | 14 | 3 | 23 | 0 | 46 | |
| 50.0% | 25.0% | 78.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DAVID MOORE | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 |
| ALEX DAVIS | 5-14 | 0-4 | 2-3 | 4 | 4 | 8 | 2 | 1 | 1 | 6 | 0 | 12 |
| SHADI RABI | 3-6 | 0-2 | 4-7 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 10 |
| ERIC SEGER | 3-6 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 9 |
| BRIAN MARSHALL | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Miller | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 5 |
| Mack Malarkey | 1-2 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| RYAN LANDWEHR | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Langdon | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 3-18 | 10-17 | 17 | 9 | 26 | 9 | 11 | 1 | 18 | 0 | 47 | |
| 37.0% | 16.7% | 58.8% | ||||||||||
