
Boys Basketball - Game Statistics
| Tuesday, February 17, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 6-13 | 3-7 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 18 |
| Derek Toadvine | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 |
| Carson Bowshier | 4-5 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| Luke Mamer | 4-5 | 4-5 | 1-2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
| Adam Burns | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Tony Delledonne | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 0 | 0 |
| Randon McNeil | 7-9 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Brandon Payton | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 7-14 | 10-17 | 12 | 18 | 30 | 16 | 7 | 2 | 21 | 0 | 69 | |
| 56.5% | 50.0% | 58.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennon Witcher | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 2 |
| Brad Krznarich | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 7 |
| Colton Trego | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Bryson Criddell | 6-15 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 15 |
| Tony West | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Thuma | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brandon Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kennedy | 4-8 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 9 |
| Jared Ellis | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Desmond Kirkendoll | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-7 | 4-5 | 6 | 7 | 13 | 5 | 14 | 5 | 23 | 0 | 41 | |
| 40.9% | 14.3% | 80.0% | ||||||||||
