
Boys Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 6-8 | 1-3 | 1-2 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 14 |
| Nate Dodds | 4-12 | 2-5 | 2-5 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 12 |
| Chris Lowe | 2-9 | 0-4 | 1-2 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 5 |
| Brock Mitchell | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Michael Stockton | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Baughman | 1-5 | 0-2 | 1-3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 3 |
| Michael Bean | 3-6 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| Quin Conaway | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dominique Fudge | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Zach Showalter | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-18 | 7-18 | 14 | 15 | 29 | 9 | 11 | 5 | 13 | 0 | 51 | |
| 36.4% | 22.2% | 38.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Christmann | 3-4 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| Justin Greear | 1-2 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dustin Holmes | 3-8 | 0-3 | 6-8 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 12 |
| Josh Leet | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 9 | 2 | 0 | 5 | 0 | 2 |
| Erik Smith | 4-7 | 1-2 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Jones | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
| Jeremy Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rapp | 0-7 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Karson Williams | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 2-10 | 21-28 | 7 | 21 | 28 | 18 | 5 | 1 | 16 | 0 | 61 | |
| 45.2% | 20.0% | 75.0% | ||||||||||
