
Boys Basketball - Game Statistics
| Monday, February 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Wes Judy | 3-6 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 8 |
| Anthony Marino | 2-8 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 |
| Ryan Miller | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Ober | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Massie | 2-10 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| Nate Moss | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Zach Stillings | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Shane Underwood | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-10 | 3-9 | 8 | 11 | 19 | 11 | 7 | 3 | 16 | 0 | 36 | |
| 36.6% | 30.0% | 33.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 3-9 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| Derek Toadvine | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Carson Bowshier | 4-5 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 9 |
| Luke Mamer | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| Adam Burns | 6-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 6-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| Tony Delledonne | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 2 |
| Randon McNeil | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| Brandon Payton | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 4-9 | 5-7 | 6 | 23 | 29 | 17 | 7 | 2 | 11 | 0 | 67 | |
| 63.0% | 44.4% | 71.4% | ||||||||||
