
Boys Basketball - Game Statistics
| Wednesday, February 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 0-2 | 0-2 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 1 |
| Wes Judy | 5-8 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Anthony Marino | 7-8 | 1-1 | 3-3 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 18 |
| Ryan Miller | 7-13 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 14 |
| Nate Moss | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Massie | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Ober | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Zach Stillings | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 1-5 | 5-8 | 7 | 22 | 29 | 19 | 8 | 3 | 13 | 0 | 56 | |
| 58.1% | 20.0% | 62.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
