
Boys Basketball - Game Statistics
| Monday, December 29, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn Charney | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| John Klarer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keenan Kozak | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Kramer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dalton Lacy | 4-13 | 1-3 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| Kody Phelps | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Pilcher | 6-11 | 4-6 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| Zach Pilcher | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Austin wicklifte | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-14 | 5-7 | 3 | 9 | 12 | 10 | 4 | 1 | 13 | 0 | 42 | |
| 32.0% | 35.7% | 71.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Judy | 8-14 | 0-2 | 0-1 | 0 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 16 |
| Anthony Marino | 1-3 | 0-0 | 0-1 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 2 |
| Ryan Miller | 6-8 | 0-0 | 2-4 | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 14 |
| Nate Moss | 1-4 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shane Ober | 2-8 | 1-3 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Cox | 7-10 | 4-7 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 20 |
| Clark Henson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Massie | 2-7 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 5 |
| Zach Stillings | 3-4 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 9 |
| Shane Underwood | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Woodruff | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 6-15 | 9-16 | 23 | 27 | 50 | 24 | 7 | 5 | 8 | 0 | 79 | |
| 50.8% | 40.0% | 56.3% | ||||||||||
