
Boys Basketball - Game Statistics
| Saturday, January 31, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Ryan | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Tony Carson | 7-15 | 0-1 | 1-2 | 3 | 5 | 8 | 3 | 4 | 0 | 4 | 0 | 15 |
| Ryan Pearson | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Mitchell Wolfarth | 1-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 2 |
| Levi Burns | 1-7 | 0-3 | 4-6 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Moehn | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Benjamin Sigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadon Jenkins | 3-6 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Parker Sullivan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Curtis Scheerschmidt | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Nicewaner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 1-11 | 8-15 | 7 | 15 | 22 | 10 | 8 | 5 | 19 | 0 | 41 | |
| 34.0% | 9.1% | 53.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 3-12 | 1-7 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Wes Judy | 2-4 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 4 |
| Anthony Marino | 5-7 | 0-1 | 7-8 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 17 |
| Ryan Miller | 5-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 12 |
| Shane Ober | 3-6 | 1-3 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Massie | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nate Moss | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Stillings | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shane Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Woodruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 2-12 | 18-25 | 10 | 22 | 32 | 11 | 8 | 0 | 14 | 0 | 58 | |
| 47.5% | 16.7% | 72.0% | ||||||||||
