
Boys Basketball - Game Statistics
| Saturday, January 24, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Contner | 0-4 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 0 | 1 |
| Andy Fout | 1-5 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 5 |
| Ryan Jacobs | 4-12 | 1-1 | 9-10 | 5 | 12 | 17 | 2 | 2 | 0 | 3 | 0 | 18 |
| Stacy Jones | 8-23 | 4-8 | 7-9 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 27 |
| Adam Reichert | 1-3 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Justin Castle | 6-11 | 3-6 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 19 |
| Russ Hogue | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 10-19 | 24-29 | 16 | 30 | 46 | 13 | 12 | 0 | 19 | 0 | 76 | |
| 33.9% | 52.6% | 82.8% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Moehn | 0-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tony Carson | 3-8 | 0-2 | 0-2 | 0 | 9 | 9 | 5 | 3 | 0 | 3 | 0 | 6 |
| Ryan Pearson | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 0 |
| Mitchell Wolfarth | 2-4 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 0 | 5 |
| Levi Burns | 12-25 | 3-9 | 7-9 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 34 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ryan | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jadon Jenkins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Sullivan | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chad Anderson | 2-3 | 0-0 | 5-9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Curtis Scheerschmidt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Sigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Viney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Nicewaner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-16 | 17-30 | 4 | 22 | 26 | 13 | 8 | 2 | 16 | 0 | 65 | |
| 42.3% | 25.0% | 56.7% | ||||||||||
