
Boys Basketball - Game Statistics
| Friday, December 19, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Ryan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Carson | 9-17 | 0-1 | 0-4 | 2 | 3 | 5 | 2 | 5 | 0 | 5 | 0 | 18 |
| Ryan Pearson | 2-6 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| Mitchell Wolfarth | 4-4 | 0-0 | 3-6 | 1 | 10 | 11 | 2 | 0 | 3 | 2 | 0 | 11 |
| Levi Burns | 7-14 | 5-7 | 3-4 | 4 | 4 | 8 | 3 | 0 | 2 | 6 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Moehn | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| Benjamin Sigler | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jadon Jenkins | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| Parker Sullivan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Scheerschmidt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Viney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 6-19 | 7-16 | 10 | 21 | 31 | 19 | 7 | 5 | 19 | 0 | 67 | |
| 46.6% | 31.6% | 43.8% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Contner | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 7 |
| Andy Fout | 3-4 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 9 |
| Ryan Jacobs | 8-12 | 2-2 | 6-11 | 5 | 11 | 16 | 0 | 3 | 1 | 2 | 0 | 24 |
| Stacy Jones | 11-25 | 0-4 | 8-11 | 1 | 1 | 2 | 8 | 3 | 1 | 4 | 0 | 30 |
| Adam Reichert | 3-8 | 0-0 | 2-5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bozman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Castle | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Russ Hogue | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ross Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 4-11 | 18-29 | 15 | 27 | 42 | 12 | 20 | 2 | 10 | 0 | 84 | |
| 49.2% | 36.4% | 62.1% | ||||||||||
