
Boys Basketball - Game Statistics
| Friday, February 13, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Castle | 1-4 | 1-2 | 8-8 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 11 |
| Andy Fout | 1-5 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Ryan Jacobs | 1-8 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 0 | 2 |
| Stacy Jones | 5-11 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 11 |
| Adam Reichert | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Bozman | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Alex Contner | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 2-4 | 14-19 | 7 | 16 | 23 | 2 | 6 | 0 | 20 | 0 | 38 | |
| 27.5% | 50.0% | 73.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 6-11 | 5-7 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| Wes Judy | 4-8 | 0-0 | 4-5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
| Anthony Marino | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 7 |
| Nate Moss | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 2 | 0 | 0 |
| Zach Stillings | 7-10 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Henson | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brad Massie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Miller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Ober | 2-5 | 1-4 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 5 |
| Shane Underwood | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cole Winner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Woodruff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-12 | 9-15 | 9 | 18 | 27 | 20 | 11 | 0 | 10 | 0 | 61 | |
| 53.5% | 50.0% | 60.0% | ||||||||||
