
Boys Basketball - Game Statistics
| Friday, February 13, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Moehn | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| Benjamin Sigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Jenkins | 5-10 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
| Tony Carson | 1-10 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Parker Sullivan | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Anderson | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ryan Pearson | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 5 |
| Mitchell Wolfarth | 0-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 0 | 0 |
| Curtis Scheerschmidt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Burns | 3-9 | 1-5 | 0-1 | 3 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | 7 |
| Devin Nicewaner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Meldon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-20 | 5-12 | 9 | 17 | 26 | 9 | 3 | 3 | 26 | 0 | 41 | |
| 30.0% | 30.0% | 41.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Schuler | 11-20 | 3-8 | 15-16 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 0 | 40 |
| Austin Jones | 7-13 | 3-7 | 3-6 | 2 | 6 | 8 | 6 | 4 | 0 | 4 | 0 | 20 |
| Ethan Ward | 4-6 | 0-1 | 3-5 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 11 |
| Ben Rosenberger | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 15 | 4 | 0 | 1 | 0 | 7 |
| Ryan Zook | 1-3 | 0-0 | 3-4 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newman | 5-10 | 1-1 | 1-3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nick VanHoose | 2-4 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Adam Zook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Andrew Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-62 | 9-23 | 28-38 | 13 | 32 | 45 | 31 | 18 | 0 | 18 | 0 | 101 | |
| 51.6% | 39.1% | 73.7% | ||||||||||
