
Boys Basketball - Game Statistics
| Saturday, January 24, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn Charney | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 |
| John Klarer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Kozak | 1-3 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Trent Kramer | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dalton Lacy | 0-7 | 0-6 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 2 |
| Kody Phelps | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Pilcher | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Pilcher | 3-5 | 2-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 10 |
| Austin wicklifte | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Clint Hirtzinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 5-19 | 9-12 | 6 | 13 | 19 | 7 | 0 | 0 | 24 | 0 | 36 | |
| 30.6% | 26.3% | 75.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Jones | 8-13 | 1-2 | 7-10 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 0 | 24 |
| Ethan Ward | 10-11 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 20 |
| Josh Schuler | 6-12 | 3-7 | 4-5 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 19 |
| Ben Rosenberger | 5-6 | 2-3 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 12 |
| Ryan Zook | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick VanHoose | 2-5 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Trey Newman | 2-4 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adam Zook | 1-2 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Caleb Holton | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Hall | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Hicks | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-64 | 8-22 | 15-25 | 18 | 19 | 37 | 25 | 17 | 0 | 6 | 0 | 99 | |
| 59.4% | 36.4% | 60.0% | ||||||||||
