
Boys Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Jenkins | 4-8 | 0-1 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Tony Carson | 2-9 | 0-1 | 2-7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Ryan Pearson | 6-9 | 2-2 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 0 | 16 |
| Mitchell Wolfarth | 0-4 | 0-1 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| Levi Burns | 4-15 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Moehn | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Benjamin Sigler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 2-5 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 5 |
| Curtis Scheerschmidt | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 4-13 | 12-22 | 7 | 17 | 24 | 13 | 8 | 3 | 14 | 0 | 56 | |
| 34.5% | 30.8% | 54.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack Malarkey | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| DAVID MOORE | 4-8 | 1-3 | 4-6 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 0 | 13 |
| ALEX DAVIS | 7-15 | 1-3 | 3-6 | 0 | 8 | 8 | 4 | 2 | 3 | 2 | 0 | 18 |
| ERIC SEGER | 4-11 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 8 |
| BRIAN MARSHALL | 4-8 | 0-1 | 3-7 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Miller | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Alex TROTTER | 3-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| RYAN LANDWEHR | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 2-12 | 11-21 | 6 | 23 | 29 | 15 | 7 | 3 | 13 | 0 | 65 | |
| 50.0% | 16.7% | 52.4% | ||||||||||
