
Boys Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 4-5 | 1-2 | 11-12 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 20 |
| Jordan Jones | 1-4 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Josh Leet | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 5 |
| Zach Rapp | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 4 | 1 | 3 | 0 | 5 |
| Erik Smith | 4-7 | 1-3 | 1-4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Christmann | 3-5 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
| Justin Greear | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Perry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Williams | 1-1 | 0-0 | 0-3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 3-11 | 15-24 | 7 | 20 | 27 | 14 | 10 | 5 | 16 | 0 | 52 | |
| 50.0% | 27.3% | 62.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Craig | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Clay Eagy | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Hillery | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Kerns | 4-18 | 1-6 | 3-6 | 3 | 4 | 7 | 3 | 1 | 0 | 5 | 0 | 12 |
| Matt McKirahan | 9-17 | 1-5 | 4-4 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 23 |
| Zach Overturf | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Puckett | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jamie Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-17 | 7-11 | 6 | 9 | 15 | 6 | 9 | 0 | 14 | 0 | 42 | |
| 32.7% | 17.6% | 63.6% | ||||||||||
