
Boys Basketball - Game Statistics
| Friday, January 16, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Holmes | 8-12 | 2-5 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 6 | 0 | 19 |
| Jordan Jones | 3-8 | 2-5 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Josh Leet | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jeremy Perry | 1-3 | 0-0 | 0-3 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 2 |
| Erik Smith | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Christmann | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Greear | 4-6 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| Mike McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rapp | 2-8 | 1-6 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 6 |
| Karson Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-19 | 3-9 | 11 | 17 | 28 | 10 | 4 | 1 | 14 | 0 | 48 | |
| 41.7% | 26.3% | 33.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Miller | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Zerkle | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mack Malarkey | 1-2 | 1-1 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| DAVID MOORE | 1-7 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 5 |
| ALEX DAVIS | 5-9 | 1-2 | 2-4 | 0 | 6 | 6 | 3 | 1 | 1 | 6 | 0 | 13 |
| SHADI RABI | 1-8 | 0-3 | 2-2 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 4 |
| ERIC SEGER | 4-8 | 1-4 | 6-6 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 15 |
| BRIAN MARSHALL | 5-6 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| Jesse Davis | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-16 | 18-25 | 12 | 15 | 27 | 13 | 9 | 2 | 10 | 0 | 58 | |
| 40.0% | 25.0% | 72.0% | ||||||||||
