
Boys Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Moehn | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jadon Jenkins | 0-7 | 0-2 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 0 |
| Tony Carson | 4-16 | 2-3 | 0-0 | 0 | 6 | 6 | 1 | 6 | 0 | 4 | 0 | 10 |
| Ryan Pearson | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Levi Burns | 8-17 | 5-9 | 3-6 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ryan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Sigler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Curtis Scheerschmidt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Nicewaner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chad Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Viney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 7-18 | 3-6 | 6 | 20 | 26 | 12 | 13 | 0 | 18 | 0 | 36 | |
| 27.1% | 38.9% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Greear | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dustin Holmes | 5-10 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 0 | 10 |
| Jordan Jones | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 4 |
| Zach Rapp | 6-15 | 0-4 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 13 |
| Erik Smith | 5-14 | 1-4 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codee Arthur | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Beidelchies | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Christmann | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 3 |
| Josh Leet | 0-2 | 0-0 | 1-4 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 1 |
| Jeremy Perry | 2-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Karson Williams | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 1-11 | 6-11 | 16 | 29 | 45 | 17 | 10 | 2 | 19 | 0 | 53 | |
| 38.3% | 9.1% | 54.5% | ||||||||||
