
Boys Basketball - Game Statistics
| Tuesday, February 24, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Schuler | 11-19 | 3-8 | 6-7 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 31 |
| Austin Jones | 4-12 | 2-7 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 12 |
| Ben Rosenberger | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 6 |
| Ethan Ward | 1-2 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 4 |
| Ryan Zook | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Crable | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 9 |
| Trey Newman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick VanHoose | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 5-17 | 13-15 | 13 | 15 | 28 | 20 | 13 | 0 | 11 | 0 | 66 | |
| 47.1% | 29.4% | 86.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 1-6 | 1-4 | 3-4 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 6 |
| Justin Massie | 2-4 | 1-2 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 8 |
| Connor McDonough | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Steven Sarven | 4-8 | 0-0 | 5-8 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| Justin Williams | 9-14 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hayes | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Logan Naufahu | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 2-6 | 16-22 | 7 | 13 | 20 | 12 | 5 | 1 | 17 | 0 | 54 | |
| 50.0% | 33.3% | 72.7% | ||||||||||
