
Boys Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn Charney | 1-5 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Keenan Kozak | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| Trent Kramer | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Lacy | 5-12 | 1-7 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 12 |
| Kody Phelps | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Josh Pilcher | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| Zach Pilcher | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 2 |
| Austin wicklifte | 2-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-15 | 5-9 | 1 | 9 | 10 | 7 | 8 | 0 | 17 | 0 | 33 | |
| 33.3% | 13.3% | 55.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 4-10 | 0-3 | 1-2 | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 0 | 9 |
| Justin Massie | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Connor McDonough | 3-8 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 |
| Steven Sarven | 1-2 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 4 |
| Justin Williams | 6-10 | 0-0 | 0-0 | 4 | 7 | 11 | 6 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cross | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayes | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Michael Hogan | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mark McKee | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Naufahu | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jaylen Price | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 1-7 | 6-12 | 14 | 23 | 37 | 11 | 7 | 1 | 16 | 0 | 49 | |
| 43.8% | 14.3% | 50.0% | ||||||||||
