
Boys Basketball - Game Statistics
| Friday, February 13, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Brennon Witcher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Brad Krznarich | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Bryson Criddell | 6-13 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 12 |
| Zach Kennedy | 1-4 | 0-0 | 3-3 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davidson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Trego | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Steven Pickel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ellis | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony West | 3-7 | 1-1 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Desmond Kirkendoll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 1-1 | 9-11 | 4 | 11 | 15 | 7 | 4 | 0 | 13 | 0 | 36 | |
| 38.2% | 100.0% | 81.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DAVID MOORE | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 5 |
| Cameron Gray | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALEX DAVIS | 4-8 | 1-2 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 6 | 0 | 10 |
| ERIC SEGER | 5-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| BRIAN MARSHALL | 4-4 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Miller | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Luke Zerkle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mack Malarkey | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| SHADI RABI | 3-4 | 1-2 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
| Alex TROTTER | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RYAN LANDWEHR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Langdon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-17 | 5-8 | 8 | 16 | 24 | 17 | 12 | 2 | 13 | 0 | 54 | |
| 51.2% | 29.4% | 62.5% | ||||||||||
