
Boys Basketball - Game Statistics
| Thursday, February 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| Brennon Witcher | 2-8 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 |
| Brad Krznarich | 2-8 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 7 |
| Bryson Criddell | 8-18 | 0-1 | 4-7 | 2 | 7 | 9 | 4 | 3 | 0 | 5 | 0 | 20 |
| Zach Kennedy | 6-16 | 0-3 | 5-9 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davidson | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Colton Trego | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Ellis | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
| Tony West | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Desmond Kirkendoll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 1-9 | 16-25 | 10 | 23 | 33 | 11 | 10 | 2 | 20 | 0 | 67 | |
| 38.5% | 11.1% | 64.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Ryan | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 |
| Tony Carson | 5-9 | 0-1 | 2-4 | 0 | 8 | 8 | 3 | 2 | 0 | 4 | 0 | 12 |
| Ryan Pearson | 3-8 | 1-2 | 7-12 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 14 |
| Mitchell Wolfarth | 6-14 | 1-1 | 0-1 | 7 | 5 | 12 | 5 | 2 | 1 | 2 | 0 | 13 |
| Levi Burns | 5-13 | 2-4 | 6-9 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Moehn | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Benjamin Sigler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Jenkins | 3-4 | 0-0 | 3-7 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 9 |
| Parker Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Anderson | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Curtis Scheerschmidt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 4-12 | 19-35 | 10 | 20 | 30 | 17 | 13 | 1 | 17 | 0 | 75 | |
| 45.6% | 33.3% | 54.3% | ||||||||||
