
Boys Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
| Brennon Witcher | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
| Brad Krznarich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Trego | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kennedy | 5-9 | 0-1 | 3-3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnten Fuller | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 |
| Brandon Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Aaron Bock | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Bryson Criddell | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
| Steven Pickel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| David Bailey | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Ellis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony West | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Desmond Kirkendoll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 1-8 | 7-9 | 3 | 13 | 16 | 6 | 4 | 3 | 26 | 0 | 34 | |
| 34.2% | 12.5% | 77.8% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 3-8 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 9 |
| Wes Judy | 4-8 | 1-2 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 11 |
| Anthony Marino | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 |
| Ryan Miller | 4-10 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 12 |
| Nate Moss | 4-4 | 0-0 | 0-3 | 5 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Massie | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Shane Ober | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 |
| Zach Stillings | 4-7 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-9 | 12-18 | 15 | 14 | 29 | 14 | 13 | 2 | 12 | 0 | 58 | |
| 44.0% | 22.2% | 66.7% | ||||||||||
