
Boys Basketball - Game Statistics
| Friday, February 13, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Christmann | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| Dustin Holmes | 6-11 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 17 |
| Josh Leet | 3-5 | 1-3 | 3-4 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 0 | 10 |
| Erik Smith | 5-7 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 13 |
| Karson Williams | 4-4 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Greear | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jordan Jones | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| Jeremy Perry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Rapp | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-37 | 4-11 | 13-21 | 2 | 10 | 12 | 20 | 12 | 2 | 14 | 0 | 69 | |
| 70.3% | 36.4% | 61.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 6-9 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 15 |
| Derek Toadvine | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 3 |
| Carson Bowshier | 3-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| Luke Mamer | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 13 |
| Adam Burns | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Delledonne | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Randon McNeil | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Brandon Payton | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 5-12 | 6-6 | 3 | 12 | 15 | 10 | 7 | 0 | 21 | 0 | 55 | |
| 55.0% | 41.7% | 100.0% | ||||||||||
