
Boys Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Contner | 5-10 | 1-3 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 | 11 |
| Andy Fout | 5-7 | 1-1 | 0-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 11 |
| Ryan Jacobs | 3-6 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 7 |
| Stacy Jones | 11-19 | 0-2 | 0-0 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 22 |
| Adam Reichert | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Castle | 1-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Russ Hogue | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 3-7 | 4-8 | 12 | 18 | 30 | 15 | 12 | 2 | 10 | 0 | 59 | |
| 50.0% | 42.9% | 50.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Morris | 8-15 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 20 |
| Derek Toadvine | 1-5 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Carson Bowshier | 6-9 | 0-0 | 1-5 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 13 |
| Luke Mamer | 3-9 | 0-4 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| Adam Burns | 5-10 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 4 | 2 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Delledonne | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Randon McNeil | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Brandon Payton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 1-9 | 11-18 | 14 | 17 | 31 | 8 | 9 | 4 | 11 | 0 | 62 | |
| 45.5% | 11.1% | 61.1% | ||||||||||
